Crowfoot and Flare Nut Wrench
NO. | Size | NO. | Size |
1 | 27 mm | 8 | 36 mm |
2 | 29 mm | 9 | 38 mm |
3 | 30 mm | 10 | 41 mm |
4 | 32 mm | 11 | 43 mm |
5 | 33 mm | 12 | 46 mm |
6 | 34 mm | 13 | 48 mm |
7 | 35 mm | 14 | 50 mm |
Material: SCM440
Finish: Black color finish.
Packaging: Blow Mold Case
3 SETS / CTN / 17 / 18 KGS / 1.2'
3 SETS / CTN / 17 / 18 KGS / 1.2'