Brake Caliper and Brake Disc Tools
BK0060
Manual Brake Gauge Set
Specifications
The brake gauge tool was designed to measurement of how much brake lining is left without guess work.
Size:
Red: 2mm (0.0787"), 3mm (0.1181").
Yellow: 4mm (0.1575"), 5mm (0.1969"), 6mm (0.2362")
Blue: 8mm (0.3150"), 10mm (0.3937"), 12mm (0.4724")
Red: 2mm (0.0787"), 3mm (0.1181").
Yellow: 4mm (0.1575"), 5mm (0.1969"), 6mm (0.2362")
Blue: 8mm (0.3150"), 10mm (0.3937"), 12mm (0.4724")
Packaging: Blister card.
12/48/PCS/CTN/11.9/12.9/KGS/1.4'
12/48/PCS/CTN/11.9/12.9/KGS/1.4'