Torque Tools
HD0196-AW Series (N.M / KG-CM)
Professional Torque Wrench
Specifications
Professional application.
Wide range of choice.
Tolerance of torque +/- 4%.
Quality meets DIN ISO & ASME B107.300-2010.
Wide range of choice.
Tolerance of torque +/- 4%.
Quality meets DIN ISO & ASME B107.300-2010.
Item No. | Driver | Teeth | N.M / KG-CM |
HD0196-223-1AW | 1/4"Dr. | 24T | 5~25 N.M / 51~255 KG-CM |
HD0196-323-1AW | 3/8"Dr. | 5~25 N.M / 51~255 KG-CM | |
HD0196-323-2AW | 3/8"Dr. | 20~110 N.M / 2.04~11.22 KG-M | |
HD0196-323-6AW | 3/8"Dr. | 10~110 N.M / 1.02~11.22 KG-M | |
HD0196-423-1AW | 1/2"Dr. | 42~210 N.M / 4.3~21.4 KG-M | |
HD0196-423-6AW | 1/2"Dr. | 28~210 N.M / 2.9~21.4 KG-M | |
HD0196-423-2AW | 1/2"Dr. | 50~350 N.M / 5.1~35.7 KG-M |
Packaging: Blow Mold Case